Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | PERWIN |
Model Number : | PW-HX210 |
Certification : | CE, SGS, TUV, ISO9001 |
Payment Terms : | T/T, L/C |
Supply Ability : | 5 sets/months |
Delivery Time : | 60~90 working days |
5~50ml Liquid Filling Line Cell Preservation Medium Volume ISO9001 Certification
2. Technical features.
2.1. Filling plugging and capping machine
2.1.1. Features.
2.1.2. Parameters
Item | Model and Specification |
Model | PW-HX210 |
Filling volume(range) | 5~50ml |
Filling Method | plunger pump. |
Filling Accuracy | 0.5~1% |
Capacity | 25~150 bottles per minute |
Power Supply | 380V 50Hz(can be customized) |
Power | 3KW |
Compressed Air | 0.4~0.7Mpa 25~35L/min |
2.1.3. Main configuration:
Items | Brand | From |
PLC | Siemens | Germany |
Touch screen | Fuji | Japan |
VFD | Mitsubishi | Japan |
Photoelectric sensor | OMRON and SICK | Japan and Germany |
Pneumatic components | SMC | Japan |
Main motor | ABB | Swiss |
Other motors | Domestic | China |
3. Key Features of labeling machine:
![]() |